| 03/23/2026 | Mon | 4:15 PM | 5:15 PM | U18 AA | PR | Max McLean | 1:00 | ||
| 03/24/2026 | Tues | 6:15 PM | 7:15 PM | U13 AAA | PR | Max McLean | 1:00 | ||
| 03/24/2026 | Tues | 7:30 PM | 8:30 PM | U13 A | PR | Max McLean | 1:00 | ||
| 03/25/2026 | Wed | 7:00 PM | 8:30 PM | HITTING CLINIC | Max McLean | 1:30 | |||
| 03/26/2026 | Thu | 7:00 PM | 8:30 PM | HITTING CLINIC | Max McLean | ||||
| 03/27/2026 | Fri | 6:00 PM | 7:00 PM | U15 AA GOALIE ID SKATE | ID SKATE | VIKING CARENA | 1:00 | ||
| 03/27/2026 | Fri | 7:15 PM | 9:15 PM | U15 AA TEAM 1 | VS | U15 AA TEAM 2 | VIKING CARENA | 2:00 | |
| 03/28/2026 | Sat | 10:00 AM | 12:00 PM | U15 AA TEAM 3 | VS | U15 AA TEAM 4 | VIKING CARENA | 2:00 | |
| 03/28/2026 | Sat | 1:00 PM | 3:00 PM | U15 AA TEAM 1 | VS | U15 AA TEAM 4 | VIKING CARENA | 2:00 | |
| 03/28/2026 | Sat | 3:30 PM | 4:30 PM | COACH 1 ON 1 | Team 1 and Team 4 | VIKING CARENA | 1:00 | ||
| 03/28/2026 | Sat | 5:00 PM | 7:00 PM | U15 AA TEAM 2 | VS | U15 AA TEAM 3 | VIKING CARENA | 2:00 | |
| 03/28/2026 | Sat | 7:30 PM | 8:30 PM | COACH 1 ON 1 | Team 2 and Team 3 | VIKING CARENA | 1:00 | ||
| 03/30/2026 | Mon | 5:15 PM | 6:15 PM | U7/U9 WILDCATS | pr | Max McLean | 1:00 | ||
| 03/30/2026 | Mon | 6:30 PM | 7:30 PM | U11/U13 WILDCATS | pr | Max McLean | 1:00 | ||
| 03/30/2026 | Mon | 7:45 PM | 8:45 PM | U15/U18 WILDCATS | pr | Max McLean | 1:00 | ||
| 04/10/2026 | Fri | 4:00 PM | 5:00 PM | PR | Encana | 1:00 | |||
| 04/10/2026 | Fri | 5:15 PM | 6:15 PM | PR | Encana | 1:00 | |||
| 04/10/2026 | Fri | 6:30 PM | 7:30 PM | PR | Encana | 1:00 | |||
| 04/10/2026 | Fri | 7:45 PM | 8:45 PM | PR | Encana | 1:00 | |||
| 04/10/2026 | Fri | 9:00 PM | 10:00 PM | PR | Encana | 1:00 | |||
| 04/11/2026 | Sat | 8:15 AM | 9:45 AM | U13 AA WILDCATS | ID SKATE | Encana | 1:30 | ||
| 04/11/2026 | Sat | 5:30 PM | 7:00 PM | U15 AA WILDCATS | ID SKATE | Encana | 1:30 | ||
| 04/11/2026 | Sat | 7:15 PM | 8:45 PM | U18 AA WILDCATS | ID SKATE | Encana | 1:30 | ||
| 04/12/2026 | Sun | 8:30 AM | 10:00 AM | U13 AA WILDCATS | ID SKATE | Encana | 1:30 | ||
| 04/12/2026 | Sun | 10:15 AM | 11:45 AM | U15 AA WILDCATS | ID SKATE | Encana | 1:30 | ||
| 04/12/2026 | Sun | 12:00 PM | 1:30 PM | U18 AA WILDCATS | ID SKATE | Encana | 1:30 | ||
| 04/12/2026 | Sun | 1:45 PM | 3:00 PM | PR | Encana | 1:15 | |||
| 04/12/2026 | Sun | 3:15 PM | 4:15 PM | PR | Encana | 1:00 | |||
| 04/12/2026 | Sun | 4:30 PM | 5:30 PM | PR | Encana | 1:00 | |||
| 04/12/2026 | Sun | 5:45 PM | 6:45 PM | PR | Encana | 1:00 | |||
| 04/12/2026 | Sun | 7:00 PM | 8:00 PM | PR | Encana | 1:00 | |||
| 04/17/2026 | Fri | 4:00 PM | 5:00 PM | ALL GOALIE SKILLS | ID SKATE | Encana | 1:00 | ||
| 04/17/2026 | Fri | 5:15 PM | 6:15 PM | U11 AA SKILLS TEAM 1 | ID SKATE | Encana | 1:00 | ||
| 04/17/2026 | Fri | 6:30 PM | 7:30 PM | TEAM 1 SKILLS | ID SKATE | Encana | 1:00 | ||
| 04/17/2026 | Fri | 7:45 PM | 8:45 PM | TEAM 2 SKILLS | ID SKATE | Encana | 1:00 | ||
| 04/17/2026 | Fri | 9:00 PM | 10:00 PM | TEAM 3 SKILLS | ID SKATE | Encana | 1:00 | ||
| 04/18/2026 | Sat | 8:00 AM | 10:00 AM | TEAM 1 | VS | TEAM 2 | Encana | 2:00 | |
| 04/18/2026 | Sat | 10:15 AM | 11:15 AM | U11 AA SKILLS TEAM 2 | ID SKATE | Encana | 1:00 | ||
| 04/18/2026 | Sat | 11:30 AM | 12:30 PM | U11 AA SKILLS TEAM 3 | ID SKATE | Encana | 1:00 | ||
| 04/18/2026 | Sat | 12:45 PM | 2:15 PM | U18 AA TEAM 1 | VS | U18 AA TEAM 2 | Encana | 1:30 | |
| 04/18/2026 | Sat | 2:30 PM | 3:30 PM | U11 AA TEAM 1 | VS | U11 AA TEAM 2 | Encana | 1:00 | |
| 04/18/2026 | Sat | 3:45 PM | 5:15 PM | U18 AA TEAM 3 | VS | U18 AA TEAM 4 | Encana | 1:30 | |
| 04/18/2026 | Sat | 5:30 PM | 7:30 PM | TEAM 2 | VS | TEAM 3 | Encana | 2:00 | |
| 04/18/2026 | Sat | 7:45 PM | 8:45 PM | U11 AA TEAM 1 | VS | U11 AA TEAM 3 | Encana | 1:00 | |
| 04/18/2026 | Sat | 7:45 PM | 9:00 PM | TEAM 2 | COACH 1 ON 1 | OFF ICE | |||
| 04/19/2026 | Sun | 8:00 AM | 10:00 AM | TEAM 1 | VS | TEAM 3 | Encana | 2:00 | |
| 04/19/2026 | Sun | 10:15 AM | 11:15 AM | U11 AA TEAM 2 | VS | U11 AA TEAM 3 | Encana | 1:00 | |
| 04/19/2026 | Sun | 10:15 AM | 12:30 PM | TEAM 1 AND 3 | COACH 1 ON 1 | OFF ICE | |||
| 04/19/2026 | Sun | 11:30 AM | 1:00 PM | U18 AA TEAM 2 | VS | U18 AA TEAM 3 | Encana | 1:30 | |
| 04/19/2026 | Sun | 1:15 PM | 2:45 PM | U18 AA TEAM 1 | vs | U18 AA TEAM 4 | Encana | 1:30 | |
| 04/19/2026 | Sun | 3:00 PM | 4:15 PM | PR | Encana | 1:15 | |||
| 04/19/2026 | Sun | 4:30 PM | 5:30 PM | PR | Encana | 1:00 | |||
| 04/19/2026 | Sun | 5:45 PM | 6:45 PM | PR | Encana | 1:00 | |||
| 04/19/2026 | Sun | 7:00 PM | 8:00 PM | PR | Encana | 1:00 |
ONLINE REGISTRATION NOW LIVE!
CLICK ON THE REGISTRATION LINK TO GET REGISTERED FOR THE 2024 - 2025 HOCKEY SEASON
CMHA AGM
PHYSIO THERAPY LAB
CMHA AGM WILL BE HELD WEDNESDAY, APRIL 22 @ 6:30 P.M.